2309409-1
Memory Socket DDR4 SODIMM 260P 5.2H STD | TE Connectivity 2309409-1
Availability: In Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 2309409-1 by TE Connectivity AMP Connectors and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
Verification | Issues | Specs | Pricing |
Specifications for the 2309409-1
Part Name | 2309409-1 |
Manufacturer | TE Connectivity |
Category | Connectors |
Centerline (Pitch) | .129 |
Keying | Standard |
Circuit Application | Power |
Ejector Location | Both Ends |
Housing Material | High Temperature Thermoplastic |
Retention Post Location | Both Ends |
Center Post | Without |
Connector & Contact Terminates To | Printed Circuit Board |
PCB Mount Retention Type | Solder Peg |
Profile | Low |
PCB Mount Retention | With |
Stack Height | 5.2 |
Center Key | Offset Left |
TE Internal Number | 2309409-1 |
Number of Positions | 260 |
Connector System | Cable-to-Board |
Ejector Type | Locking |
Housing Color | Black |
Insertion Style | Cam-In |
Sealable | No |
Connector Mounting Type | Board Mount |
Number of Keys | 1 |
Operating Temperature Range | -55 – 85 |
Packaging Method | Tape & Reel |
Packaging Quantity | 800 |
DRAM Type | Small Outline (SO) |
Contact Mating Area Plating Material | Gold Flash |
Socket Style | SO DIMM |
Module Key Type | Offset Left |
PCB Mounting Style | Surface Mount |
Contact Base Material | Copper Alloy |
Module Orientation | Right Angle |
SGRAM Voltage (V) | 1.2 |
Socket Type | Memory Card |
UL Flammability Rating | UL 94V-0 |
Latch Material | High Temperature Thermoplastic |
Row-to-Row Spacing | 8.2 |
Contact Current Rating (Max) (A) | .5 |
DRAM Voltage (V) | 1.2 |
Product Type | Socket |
列数 | 2 |
PCB Contact Termination Area Plating Material | Gold Flash |
Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
Datasheet | See Datasheet PDF |
Inventory for the 2309409-1 by TE Connectivity AMP Connectors from major distributors.
Supplier | Quantity | Price | Purchase | |
---|---|---|---|---|
★ Featured
|
9,032
|
|
Visit Site |
No issues have been reported for the 2309409-1
If you experienced any issues with the symbol or footprint, please report it.