

2-84952-3
SnapVerified
Conn FPC Connector SKT 23 POS 1mm Solder RA SMD T/R
Availability: Out of Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 2-84952-3 by TE Connectivity / AMP and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
Symbol

No web preview
This Symbol is Available for
Footprint

No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
Verification | Issues | Specs | Pricing |
Specifications for the 2-84952-3
Part Name | 2-84952-3 |
Manufacturer | TE Connectivity / AMP |
Centerline (Pitch) | 1 |
Circuit Application | Signal |
Housing Material | LCP (Liquid Crystal Polymer) |
Wire/Cable Type | FPC/FFC |
Operating Voltage (V) | 200 |
Connector Style | Receptacle |
Circuit Identification Feature | With |
Connector & Contact Terminates To | Flexible Printed Circuit (FPC) |
Contact Design | Single Beam |
PCB Mount Retention | With |
TE Internal Number | 2-84952-3 |
PCB Mount Orientation | Right Angle |
Connector System | Flex-to-Board |
Connector Height | 2.56 |
Number of Rows | 1 |
Housing Color | Natural |
Connector Width | .2575 |
Contact Mating Area Plating Material Finish | Bright |
Flex Cable Thickness | .012 |
Sealable | No |
Connector Mounting Type | Board Mount |
Contact Transmits (Typical) | Signal |
Connector Length | 30.92 |
Insertion Force Type | Zero Insertion Force (ZIF) |
Operating Temperature Range | -40 – 185 |
Shielded | No |
Packaging Method | Tape & Reel |
Connector Type | Connector Assembly |
Packaging Quantity | 1200 |
Contact Layout | Inline |
Contact Mating Location | Bottom |
Contact Termination Area Plating Material | Tin |
Number of Positions | 23 |
Mating Alignment | With |
Contact Mating Area Plating Material | Tin |
Termination Method to Printed Circuit Board | Surface Mount |
Contact Base Material | Phosphor Bronze |
PCB Mount Alignment | Without |
Contact Mating Area Plating Material Thickness | 2 |
Contact Current Rating (Max) (A) | 1 |
PCB Contact Termination Area Plating Material Finish | Bright |
Contact Type | Socket |
Contact Termination Area Plating Thickness | 2 |
FPC Actuator Type | Stuffer (Plunger Style) |
Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
Datasheet | See Datasheet PDF |
No issues have been reported for the 2-84952-3
If you experienced any issues with the symbol or footprint, please report it.