Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
1717254-4
200 Position SODIMM DDR2 SDRAM Socket Surface Mount
Availability: Out of Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 1717254-4 by TE Connectivity and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 1717254-4
| Part Name | 1717254-4 |
| Manufacturer | TE Connectivity |
| Centerline (Pitch) | .6 |
| Keying | Standard |
| Circuit Application | Power |
| TE Internal Number | 1717254-4 |
| Housing Material | High Temperature Thermoplastic |
| Connector & Contact Terminates To | Printed Circuit Board |
| PCB Mount Retention Type | Solder Peg |
| Profile | Standard |
| PCB Mount Retention | With |
| Stack Height | .205 |
| Latch Plating Material | Tin |
| Center Key | None |
| Ejector Location | Both Ends |
| Number of Positions | 200 |
| Connector System | Cable-to-Board |
| Ejector Type | Locking |
| Housing Color | Black |
| Insertion Style | Cam-In |
| Product Type | Socket |
| Connector Mounting Type | Board Mount |
| Number of Bays | 2 |
| Number of Keys | 1 |
| Operating Temperature Range | -55 – 85 |
| Packaging Method | Tape & Reel |
| Packaging Quantity | 150 |
| DRAM Type | Double Data Rate (DDR) |
| Contact Mating Area Plating Material | Gold Flash |
| Socket Style | SO DIMM |
| RoHS | True |
| Module Key Type | SGRAM |
| PCB Mounting Style | Surface Mount |
| Contact Base Material | Copper Alloy |
| Module Orientation | Right Angle |
| SGRAM Voltage (V) | 1.8 |
| Socket Type | Memory Card |
| UL Flammability Rating | UL 94V-0 |
| Latch Material | Stainless Steel |
| Row-to-Row Spacing | .244 |
| Contact Current Rating (Max) (A) | .5 |
| DRAM Voltage (V) | 1.8 |
| 列数 | 2 |
| PCB Contact Termination Area Plating Material | Gold Flash |
| Sealable | No |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
| Housing Material | Thermoplastic |
| Current Rating (A) | 500.0 (mA) |
| Contact Plating | Gold Flash |
| Mounting Type | Surface Mount |
| Sdram Type | SO |
| Gender | Female |
| Latching | Yes |
| Maximum Contact Resistance | 30.0 (mΩ) |
| Memory Socket Type | DIMM Socket |
| Termination Method | Solder |
| Voltage Rating (V) | 1.8 V |
| Maximum Operating Temperature | +85 (°C) |
| Series Number | 1717254 |
| Minimum Operating Temperature | -55 (°C) |
| Pitch | 0.6 (mm) |
| Number Of Contacts | 200 |
| Row Spacing | 6.2 (mm) |
| Body Orientation | Right Angle |
| Contact Material | Copper Alloy |
No issues have been reported for the 1717254-4
If you experienced any issues with the symbol or footprint, please report it.